
Transformation Starts
with Education
NC3’s Train-the-Trainer is the premier instructor professional development experience, providing hands-on, industry-recognized training for high school and community/technical college educators.
TTT68 Highlights at Gateway Technical College
National Instructor Professional Development
Train-the-Trainer Events
Regional Instructor Professional Development
Train-the-Trainer Events

Wayne Community College Regional Train-the-Trainer
October 5 – 9, 2026

Bishop State Community College Regional Train-the-Trainer
October 19 – 23, 2026

Lincoln Electric Four Process Welding Train-the-Trainer
November 2 - 6, 2026

Festo Regional Train-the-Trainer
November 2 - 6, 2026

Lincoln Electric Four Process Welding Train-the-Trainer
January 11 - 15, 2027
Virtual Instructor Professional Development
Train-the-Trainer Events
Click below to expand and view all of the available certification training opportunities.
Trane NC3 Data Analytics I Virtual Training (2 Days) | Start Registration
Cost: Member: $395, Non-member: $495Click here for more information on pricing.
- October 8, 2026 | 10:00 AM ET | Day 1
- October 9, 2026 | 10:00 AM ET | Day 2
Festo Introduction to CAD Training (4 Days) | Start Registration
Cost: Member: $495, Non-member: $595Click here for more information on pricing.
- October 13, 2026 | 2:00 PM ET | Day 1
- October 15, 2026 | 2:00 PM ET | Day 2
- October 20, 2026 | 2:00 PM ET | Day 3
- October 22, 2026 | 2:00 PM ET | Day 4
3M Worker Health and Safety Awareness Training (PPE) (3 Days) | Start Registration
Cost: Member: $495, Non-member: $595Click here for more information on pricing.
- November 2, 2026 | 2:00 PM ET | Day 1
- November 3, 2026 | 2:00 PM ET | Day 2
- November 4, 2026 | 2:00 PM ET | Day 3
Introduction to Mechatronics (6 Days) | Start Registration
Cost: Member: $495, Non-member: $595Click here for more information on pricing.
- November 9, 2026 | 9:00 AM ET | Day 1
- November 13, 2026 | 9:00 AM ET | Day 2
- November 16, 2026 | 9:00 AM ET | Day 3
- November 18, 2026 | 9:00 AM ET | Day 4
- November 20, 2026 | 9:00 AM ET | Day 5
- November 23, 2026 | 9:00 AM ET | Day 6
Festo Fundamentals of Electricity (4 Days) | Start Registration
Cost: Member: $495, Non-member: $595Click here for more information on pricing.
- November 10, 2026 | 2:00 PM ET | Day 1
- November 12, 2026 | 2:00 PM ET | Day 2
- November 17, 2026 | 2:00 PM ET | Day 3
- November 19, 2026 | 2:00 PM ET | Day 4
Lincoln Electric Thermal Cutting Training (3 Days) | Start Registration
Cost: Member: $695, Non-member: $795Click here for more information on pricing.
- November 16, 2026 | 2:00 PM ET | Day 1
- November 18, 2026 | 2:00 PM ET | Day 2
- November 20, 2026 | 2:00 PM ET | Day 3
Festo Fundamentals of PLC & Sensors - Allen Bradley and Siemens (4 Days) | Start Registration
Cost: Member: $695, Non-member: $795Click here for more information on pricing.
- December 7, 2026 | 2:00 PM ET | Day 1
- December 9, 2026 | 2:00 PM ET | Day 2
- December 11, 2026 | 2:00 PM ET | Day 3
- December 14, 2026 | 2:00 PM ET | Day 4
Snap-on Multimeter 596F/525F/504F Training (1 Day) | Start Registration
Cost: Member: $295, Non-member: $395Click here for more information on pricing.
- December 8, 2026 | 1:00 PM ET | Day 1
Starrett Precision Measuring Instruments (5 Days) | Start Registration
Cost: Member: $695, Non-member: $795Click here for more information on pricing.
- December 14, 2026 | 10:00 AM ET | Day 1
- December 15, 2026 | 10:00 AM ET | Day 2
- December 16, 2026 | 10:00 AM ET | Day 3
- December 17, 2026 | 10:00 AM ET | Day 4
- December 18, 2026 | 10:00 AM ET | Day 5
Festo Applied of PLC & Sensors - Allen Bradley and Siemens (2 Days) | Start Registration
Cost: Member: $695, Non-member: $795Click here for more information on pricing.
- December 16, 2026 | 2:00 PM ET | Day 1
- December 18, 2026 | 2:00 PM ET | Day 2
Snap-on Electrical Introduction, Measurement, and Circuits Training (3 Days) | Start Registration
Cost: Member: $495, Non-member: $595Click here for more information on pricing.
- January 6, 2027 | 1:30 PM ET | Day 1
- January 7, 2027 | 1:30 PM ET | Day 2
- January 8, 2027 | 1:30 PM ET | Day 3
Snap-on Battery Starting & Charging Training (3 Days) | Start Registration
Cost: Member: $495, Non-member: $595Click here for more information on pricing.
- January 25, 2027 | 2:00 PM ET | Day 1
- January 26, 2027 | 2:00 PM ET | Day 2
- January 27, 2027 | 2:00 PM ET | Day 3
Snap-on TPMS 4 and 5 Training (3 Days) | Start Registration
Cost: Member: $295, Non-member: $395Click here for more information on pricing.
- January 27, 2027 | 10:00 AM ET | Day 1
- January 28, 2027 | 10:00 AM ET | Day 2
- January 29, 2027 | 10:00 AM ET | Day 3
Starrett Precision Measuring Instruments (5 Days) | Start Registration
Cost: Member: $695, Non-member: $795Click here for more information on pricing.
- February 1, 2027 | 1:30 PM ET | Day 1
- February 2, 2027 | 1:30 PM ET | Day 2
- February 3, 2027 | 1:30 PM ET | Day 3
- February 4, 2027 | 1:30 PM ET | Day 4
- February 5, 2027 | 1:30 PM ET | Day 5
Snap-on Hand Tool, Identification, Safety, and Usage Training (3 Days) | Start Registration
Cost: Member: $495, Non-member: $595Click here for more information on pricing.
- February 10, 2027 | 2:00 PM ET | Day 1
- February 11, 2027 | 2:00 PM ET | Day 2
- February 12, 2027 | 2:00 PM ET | Day 3
Snap-on Heavy Duty Diesel Service Information (RepairConnect) Virtual Training (2 Days) | Start Registration
Cost: Member: $495, Non-member: $595Click here for more information on pricing.
- February 18, 2027 | 2:00 PM ET | Day 1
- February 19, 2027 | 2:00 PM ET | Day 2
Snap-on PRO-LINK ® Edge Virtual Training (3 Days) | Start Registration
Cost: Member: $495, Non-member: $595Click here for more information on pricing.
- February 22, 2027 | 2:00 PM ET | Day 1
- February 23, 2027 | 2:00 PM ET | Day 2
- February 24, 2027 | 2:00 PM ET | Day 3
Snap-on Mechanical and Electronic Torque Training (4 Days) | Start Registration
Cost: Member: $695, Non-member: $795Click here for more information on pricing.
- April 13, 2027 | 10:00 AM ET | Day 1
- April 14, 2027 | 10:00 AM ET | Day 2
- April 15, 2027 | 10:00 AM ET | Day 3
- April 16, 2027 | 10:00 AM ET | Day 4























